Applicable to squeeze various metal scraps (scraps, shavings, scrap steel, scrap aluminum, scrap copper, scrap stainless steel, etc.) with a thickness of less than 6mm into qualified furnace materials in various shapes such as cuboids, octagons, cylinders, etc. It is used in scrap steel processing and distribution centers (bases), scrapped car dismantling and remanufacturing enterprises, steel and non-ferrous metal industries, etc.
Product features
1. All models are hydraulically driven, and manual operation or PLC automatic control can be selected;
2. The packing methods include turning the pack, side push pack, front push pack, manual pack, etc.
Y81 Series Hydraulic Metal Baler Technical Parameters (Conventional Model 1) | ||||
Model | Main cylinder pressure(ton) | Main box size | Bag size | Main motor power |
Y81/F-125 | 125 | 1100×700×550 | 200×200 | 15 |
Y81/F-125 | 125 | 1100×700×600 | 250×250 | 15 |
Y81/F-125 | 125 | 1200×700×600 | 300×300 | 15 |
Y81/F-125 | 125 | 1400×800×700 | 300×300 | 22 |
Y81/F-125 | 125 | 1400×900×600 | 230八角 | 22 |
Y81/F-125 | 125 | 1400×900×600 | 260八角 | 22 |
Y81/F-125 | 125 | 1400×900×600 | 300八角 | 22 |
Y81/F-125 | 125 | 1400×700×700 | 300×300 | 22 |
Y81/F-125 | 125 | 1400×800×700 | 308×308 | 22 |
Y81/F-160 | 160 | 1600×1000×800 | 400×400 | 22 |
Y81/F-160 | 160 | 1600×1200×800 | 400×400 | 22+15 |
Y81/F-200 | 200 | 1600×1200×800 | 400×400 | 22+15 |
Y81/F-200 | 200 | 1600×1200×800 | 260八角 | 2×22 |
Y81/F-200 | 200 | 1600×1200×800 | 300八角 | 2×22 |
Y81/F-200 | 200 | 1800×1400×700 | 300八角 | 2×22 |
Y81/F-200 | 200 | 1600×1400×900 | 400×400 | 2×22 |
Y81/F-250 | 250 | 2000×1400×900 | 500×500 | 2×22 |
Y81/F-250 | 250 | 2500×2000×1000 | 500×500 | 2×30 |
Y81/F-250 | 250 | 2500×2000×1200 | 600x600 | 2×30 |
Y81 series hydraulic metal baler technical parameters (conventional model 2) | ||||
Model | Main cylinder pressure | Main box size | Bag size | Main motor power |
Y81/F-315 | 315 | 2500×2000×1200 | 600×600 | 2×45 |
Y81/F-315 | 315 | 3000×2500×1200 | 600×600 | 2×45 |
Y81/F-315 | 315 | 3500x3000×1300 | 600×600/700×700 | 2×45 |
Y81/F-400 | 400 | 3500×3000×1300 | 600×600 | 3×45 |
Y81/T-400 | 400 | 5000×2200×1300 | 600×600 | 3×45 |
Y81/F-500 | 500 | 3000×2500×1300 | 700×700 | 3×45 |
Y81 series hydraulic metal baler technical parameters (double main cylinder model - conventional) | ||||
Model | Main cylinder pressure | Material box size | Bag size | Main motor power |
Y81/K-315 | 315 | 3000×2500×1200 | 500×500/600×600 | 2×45 |
Y81/K-315 | 315 | 3500×3000×1300 | 600×600/700×700 | 2×45 |
Y81/K-400 | 400 | 3000×2500×1200 | 500×500/600×600 | 2×55 |
Y81/K-400 | 400 | 3500×3000×1300 | 600×600/700×700 | 3×45 |
Y81/K-500 | 500 | 3000×2500×1200 | 500×500 | 2×55 |
Y81/K-500 | 500 | 3500x3000×1300 | 600×600/700×700 | 2×55 |
Y81/K-630 | 630 | 3000×2500×1200 | 500×500 | 2×55 |
Y81/K-630 | 630 | 3500x3000×1300 | 600×600/700×700 | 2×55 |
Y81/K-800 | 800 | 3500x3000×1400 | 700×700 | 3×55/6×45 |
Y81/K-1000 | 1000 | 3500x3000×1400 | 600×600 | 3×55/6×45 |
Y81/K-1000 | 1000 | 3500×3000×1400 | 700×700 | 3×55/6×45 |
Y81/K-1000 | 1000 | 3500×3000×1400 | 800×800 | 3×55/6×45 |
Y81/K-1000 | 1000 | 4000×3000×1400 | 700×700 | 3×55/6×45 |
Y81/K-1500 | 1500 | 4000×3000×1500 | 700×700 | 4×90 |
Y81/K-1500 | 1500 | 4000×3000×1500 | 800×800 | 4×90 |
Y81 series hydraulic metal baler technical parameters (dual main cylinder model - servo) | ||||
Model | Main cylinder pressure | Material box size | Bag size | Main motor power |
Y81/K-630 | 630 | 3000×2500×1200 | 500×500 | 85 |
Y81/K-630 | 630 | 3500×3000×1300 | 600×600/700×700 | 85 |
Y81/K-800 | 800 | 3500×3000×1400 | 700×700 | 2×85 |
Y81/K-1000 | 1000 | 3500×3000×1400 | 600×600 | 2×85 |
Y81/K-1000 | 1000 | 3500×3000×1400 | 700×700 | 2×85 |
Y81/K-1000 | 1000 | 3500×3000×1400 | 800×800 | 2×85 |
Y81/K-1000 | 1000 | 4000×3000×1400 | 700×700 | 2×85 |
Y81/K-1500 | 1500 | 4000×3000×1500 | 700×700 | 3×85 |
Y81/K-1500 | 1500 | 4000×3000×1550 | 800×800 | 3×85 |
Y81/K-2000 | 2000 | 4000×3000×1700 | 700×700 | 5×85 |
