| Availability: | |
|---|---|
| Quantity: | |
Applicable to shear various low-carbon, light and thin industrial and life scrap steel, scrapped car body steel made of light metal structure large profiles into qualified furnace materials that meet the steel plant smelting requirements.
Applicable to national circular economy parks, national urban mineral demonstration bases, scrap steel processing and distribution centers (bases), steel and non-ferrous metal industries, scrapped car dismantling and remanufacturing enterprises, etc.
Product features
1. It adopts upper compression and segmented feeding, coupled with the design of a wide material box, so it has good adaptability to scrap steel raw materials and high density after shearing. Optional scrap steel shaping mechanism with compression on both sides.
2. The material box has a large opening area, which is suitable for mechanical feeding, suitable for loose and thin scrap! Nets and steel structures, especially suitable for shearing of profiles such as steel pipes, steel plates, and channel steels.
3. It adopts a screen display control panel, automatic integrated control, and stable and reliable operation. Optional wireless remote control device, single-person control of the production line supporting equipment.
4. The use of reliable large-flow logic valve air control and independent filtering and cooling systems can ensure efficient and reliable operation of the system. The comprehensive use of power variable and differential fast technology can save energy by about 25% while ensuring production, and the energy consumption per ton of steel processing is lower than the industry standard requirements.
Q81Y Series Gantry Hydraulic Scrap Shearing Machine - Double Cover Box Type Technical Parameters | ||||||
Model | Maximum Shearing Force | Box Size | Shearing Width | Production(t/h) | Actual Shearing Frequency | Main Motor Power |
Q81Y-315 | 315 | 6000×1400×400 | 1400 | 4-6 | 3 | 2×30 |
Q81Y-400 | 400 | 6000x×1400×500 | 1400 | 5-8 | 3 | 2×37 |
Q81Y-500 | 500 | 6000×1600×650 | 1600 | 8-12 | 3 | 2×45 |
Q81Y-630 | 630 | 7000×1600×650 | 1600 | 9-13 | 3 | 2×55 |
Q81Y-630 | 630 | 8000×1800×900 | 1800 | 10-15 | 2.9 | 2×45 |
Q81Y-800 | 800 | 8000×2000×900 | 2000 | 15-20 | 2.4 | 3×45 |
Q81Y-1000 | 1000 | 8000×2000×1000 | 2000 | 20-25 | 2.6 | 4×45 |
Q81Y-1250 | 1250 | 8000×2000×1000 | 2000 | 24-30 | 2.6 | 4×55 |
Q81Y-1600 | 1600 | 8000×2000×1200 | 2000 | 28-35 | 2.4 | 6×45 |
Q81Y-2000 | 2000 | 8000×2300×1400 | 2000 | 30-40 | 2.7 | 8×45 |
Q81Y Series Gantry Hydraulic Scrap Shearing Machine - Double Cover Box Type Technical Parameters (Servo) | |||||||||||
Model | Maximum Shearing Force | Box Size | Shearing Width | Production(t/h) | Actual Shearing Frequency | Main Motor Power | |||||
Q81Y-500 | 500 | 6000×1600×650 | 1600 | 8-12 | 2.4 | 85 | |||||
Q81Y-630 | 630 | 8000×1800×900 | 1800 | 10-15 | 2.9 | 90 | |||||
Q81Y-800 | 800 | 8000×2000×900 | 2000 | 15-20 | 2.7 | 2×80 | |||||
Q81Y-1000 | 1000 | 8000×2000×1000 | 2000 | 20-25 | 2.4 | 3×80 | |||||
Q81Y-1250 | 1250 | 8000×2000×1200 | 2000 | 24-30 | 2.6 | 3×90 | |||||
Q81Y-1600 | 1600 | 8000×2000×1200 | 2000 | 28-35 | 2.4 | 4×80 | |||||
Q81Y-2000 | 2000 | 8000×2500×1400 | 2000 | 30-40 | 3 | 4×90 | |||||
D81Y Series Gantry Hydraulic Scrap Shear - Multi-blade Type Technical Parameters | ||||||
Model | Maximum Shearing Force | Box Size | Shearing Width | Production(t/h) | Actual Shearing Frequency | Main Motor Power |
D81-400 | 400 | 7000×1400×500 | 1500 | 6-10 | 3 | 2×45 |
D81-630 | 630 | 7000×1500×500 | 1600 | 8-12 | 3 | 2×55 |
D81-630 | 630 | 8000×1700×600 | 1800 | 9-13 | 3 | 2×55 |
D81-800 | 800 | 8000×1700×600 | 1800 | 10-15 | 3 | 3×45 |
D81-1000 | 1000 | 8000×1900×650 | 2000 | 15-20 | 2.8 | 6×45 |
D81-1250 | 1250 | 8000×1900×650 | 2000 | 24-30 | 2.5 | 8×45 |
