1. All models are hydraulically driven, and can be operated manually or controlled automatically by PLC;
2. The bag delivery methods include bag turning, side push, front push, manual bag taking, etc.
Y82 series vertical stainless steel baler technical parameter table | ||||
Model | Main cylinder pressure | Main box size | Bale size | Main motor power |
Y82/F-160 | 160 | 1100×700×1500 | 1100×700 | 22 |
Y82/F-200 | 200 | 1600×1100×1500 | 1600×1100 | 37 |
Y82/F-250 | 250 | 2000×1100×1500 | 1800×1100 | 45 |
Y82/F-320 | 320 | 2200×1100×1500 | 2200×1100 | 30×2 |
Y81/F-360 | 360 | 2400×1100×1500 | 2400×1100 | 37×2 |
